SlNo | Name | Position | Letter | Percentile | Total Mark | Photo |
---|---|---|---|---|---|---|
1 | Karobi Duarah | Distinction | Assamese,General Mathematics,General Science,Social Science,Hindi(E) | 85.83% | 515 | |
2 | Dipangkar Das | Star | Assamese,English,General Science,Social Science | 81.66 | 490 | |
3 | Pikumoni Dutta | Star | Social Science, Hindi(E) | 77.33 | 464 | |
4 | Jahnabi Bhuyan | Star | English,General Mathematics | 77% | 462 | |
5 | Priyanandini Duwarah | First | English | 74.33% | 446 | |
6 | Tileswar Kurmi | First | 65.66% | 394 | ||
7 | Ronbir Das | First | English | 65.33% | 392 | |
8 | Pallabi Saikia | First | Social Science | 64.33% | 386 | |
9 | Rajashree Das | First | Social Science | 63.33% | 380 | |
10 | Aloka Barman | First | 63.33 | 380 | ||
11 | Biswajit Bora | First | 60.16% | 361 | ||
12 | Rajbir Das | First | 60% | 360 |
Our School Logo
!doctype>
Monday, 29 May 2023
HSLC First Division 2023
Subscribe to:
Post Comments (Atom)
HSLC Result 2024
Distinction - 03 Star- 05 First - 22 Second 27 Passed Percentage- 96.61%
-
19.12.2020 : Under Election Literacy Club (ELC), for creating awareness among students about Election Process union body election has...
No comments:
Post a Comment